-
MCXCOMDEX
3462.87
( 0.00 )
12 Feb
-
MCXMETAL
4684.17
( 0.00 )
12 Feb
-
MCXENERGY
2160.8
( 0.00 )
12 Feb
-
MCXAGRI
4393.15
( 0.00 )
12 Feb
You can view the number of commodities in terms of advanced, declined and unchanged
for past 7 days.
Index
|
Start Index
|
Last Index
|
52-Week High
|
52-Week Low
|
iComdex Aluminium
|
9217.83
|
11762.82
|
13740.84
|
10506.50
|
Price Date | Open Price (₹) | High Price (₹) | Low Price (₹) | Close Price (₹) |
17/04/2025 | 11,808.64 | 11,872.28 | 11,724.64 | 11,762.82 |
16/04/2025 | 11,757.73 | 11,846.82 | 11,689.00 | 11,818.82 |
15/04/2025 | 11,864.64 | 11,956.28 | 11,770.46 | 11,811.19 |
14/04/2025 | 11,981.74 | 12,037.74 | 11,918.10 | 11,928.28 |
11/04/2025 | 11,874.82 | 12,050.46 | 11,829.01 | 12,014.83 |
10/04/2025 | 11,895.19 | 11,974.10 | 11,844.28 | 11,907.92 |
09/04/2025 | 11,724.64 | 11,913.01 | 11,643.18 | 11,821.37 |
08/04/2025 | 11,887.55 | 12,007.19 | 11,760.28 | 11,775.55 |
07/04/2025 | 11,953.74 | 12,035.19 | 11,696.64 | 11,920.64 |
04/04/2025 | 12,012.28 | 12,073.37 | 11,734.82 | 11,821.37 |
03/04/2025 | 12,231.20 | 12,294.83 | 12,116.65 | 12,139.56 |
02/04/2025 | 12,439.93 | 12,462.84 | 12,294.83 | 12,330.47 |
01/04/2025 | 12,569.75 | 12,676.66 | 12,445.02 | 12,452.66 |
31/03/2025 | 12,656.30 | 12,656.30 | 12,513.75 | 12,539.20 |
28/03/2025 | 12,745.39 | 12,778.48 | 12,648.66 | 12,707.21 |
27/03/2025 | 12,918.49 | 12,979.58 | 12,717.39 | 12,788.66 |
26/03/2025 | 12,908.30 | 12,946.49 | 12,875.21 | 12,885.39 |
25/03/2025 | 13,005.03 | 13,030.49 | 12,893.03 | 12,921.03 |
24/03/2025 | 13,070.12 | 13,192.62 | 12,997.38 | 13,005.03 |
21/03/2025 | 13,384.96 | 13,408.00 | 13,062.37 | 13,090.53 |
20/03/2025 | 13,484.81 | 13,528.34 | 13,382.40 | 13,392.64 |
19/03/2025 | 13,487.37 | 13,533.46 | 13,425.93 | 13,438.73 |
18/03/2025 | 13,541.14 | 13,576.98 | 13,466.89 | 13,469.45 |
17/03/2025 | 13,546.26 | 13,635.87 | 13,515.53 | 13,546.26 |
14/03/2025 | 13,525.78 | 13,600.02 | 13,518.09 | 13,546.26 |
13/03/2025 | 13,623.06 | 13,633.31 | 13,510.41 | 13,571.86 |
12/03/2025 | 13,674.27 | 13,740.84 | 13,628.18 | 13,651.23 |
11/03/2025 | 13,617.94 | 13,630.75 | 13,523.21 | 13,625.62 |
10/03/2025 | 13,505.29 | 13,615.38 | 13,505.29 | 13,556.50 |
07/03/2025 | 13,536.02 | 13,594.90 | 13,456.65 | 13,548.82 |
06/03/2025 | 13,423.37 | 13,551.38 | 13,420.81 | 13,538.58 |
05/03/2025 | 13,241.59 | 13,405.44 | 13,239.03 | 13,377.28 |
04/03/2025 | 13,233.91 | 13,251.83 | 13,190.38 | 13,239.03 |
03/03/2025 | 13,182.70 | 13,259.51 | 13,172.46 | 13,239.03 |
28/02/2025 | 13,244.15 | 13,246.71 | 13,162.22 | 13,172.46 |
27/02/2025 | 13,213.43 | 13,313.27 | 13,157.10 | 13,249.27 |
26/02/2025 | 13,287.67 | 13,405.44 | 13,169.90 | 13,215.99 |
25/02/2025 | 13,205.74 | 13,364.48 | 13,164.78 | 13,233.91 |
24/02/2025 | 13,309.99 | 13,327.77 | 13,198.20 | 13,215.99 |
21/02/2025 | 13,329.04 | 13,412.24 | 13,301.31 | 13,318.96 |
20/02/2025 | 13,255.93 | 13,450.05 | 13,208.03 | 13,336.60 |
19/02/2025 | 13,187.86 | 13,429.88 | 13,150.04 | 13,230.72 |
18/02/2025 | 13,029.03 | 13,243.32 | 13,011.38 | 13,208.03 |
17/02/2025 | 12,988.69 | 13,051.72 | 12,950.88 | 13,029.03 |
14/02/2025 | 12,958.44 | 13,076.93 | 12,958.44 | 13,006.34 |
13/02/2025 | 13,006.34 | 13,059.28 | 12,908.02 | 12,935.75 |
12/02/2025 | 12,945.83 | 13,036.59 | 12,915.58 | 12,991.21 |
11/02/2025 | 13,109.70 | 13,220.63 | 12,960.96 | 12,991.21 |
10/02/2025 | 13,003.82 | 13,129.87 | 12,973.57 | 13,119.79 |
07/02/2025 | 12,950.88 | 13,049.20 | 12,950.88 | 12,988.69 |
06/02/2025 | 12,860.12 | 12,971.04 | 12,850.03 | 12,905.50 |
05/02/2025 | 12,794.57 | 12,870.20 | 12,726.50 | 12,855.07 |
04/02/2025 | 12,807.17 | 12,855.07 | 12,691.20 | 12,802.13 |
03/02/2025 | 12,550.02 | 12,817.26 | 12,459.26 | 12,779.44 |
31/01/2025 | 12,681.12 | 12,703.81 | 12,618.09 | 12,640.78 |
30/01/2025 | 12,638.26 | 12,771.88 | 12,638.26 | 12,711.37 |
29/01/2025 | 12,429.01 | 12,769.36 | 12,406.32 | 12,706.33 |
28/01/2025 | 12,494.56 | 12,542.46 | 12,456.74 | 12,471.87 |
27/01/2025 | 12,669.41 | 12,730.98 | 12,423.14 | 12,557.58 |
24/01/2025 | 12,737.10 | 12,784.73 | 12,656.89 | 12,671.93 |
23/01/2025 | 12,744.62 | 12,744.62 | 12,616.78 | 12,661.90 |
22/01/2025 | 12,837.38 | 12,864.95 | 12,739.61 | 12,797.27 |
21/01/2025 | 12,859.94 | 12,879.99 | 12,739.61 | 12,834.87 |
20/01/2025 | 12,802.28 | 12,885.01 | 12,779.72 | 12,844.90 |
17/01/2025 | 12,707.02 | 12,857.43 | 12,689.47 | 12,837.38 |
16/01/2025 | 12,561.63 | 12,724.57 | 12,481.41 | 12,661.90 |
15/01/2025 | 12,320.97 | 12,534.05 | 12,283.37 | 12,529.04 |
14/01/2025 | 12,353.56 | 12,451.33 | 12,273.34 | 12,381.14 |
13/01/2025 | 12,325.99 | 12,383.64 | 12,295.91 | 12,343.54 |
10/01/2025 | 12,183.10 | 12,331.00 | 12,183.10 | 12,285.88 |
09/01/2025 | 12,015.14 | 12,158.03 | 12,015.14 | 12,153.02 |
08/01/2025 | 12,065.28 | 12,092.85 | 11,972.53 | 12,025.17 |
07/01/2025 | 11,929.91 | 12,060.27 | 11,929.91 | 12,050.24 |
06/01/2025 | 11,942.45 | 12,000.10 | 11,882.28 | 11,952.47 |
03/01/2025 | 12,062.77 | 12,085.33 | 11,927.40 | 11,944.95 |
02/01/2025 | 12,185.61 | 12,208.17 | 12,022.66 | 12,047.73 |
01/01/2025 | 12,120.43 | 12,148.00 | 12,107.89 | 12,117.92 |
31/12/2024 | 12,158.03 | 12,158.03 | 12,082.83 | 12,127.95 |
30/12/2024 | 12,107.89 | 12,183.10 | 12,097.87 | 12,130.46 |
27/12/2024 | 12,087.84 | 12,165.55 | 12,047.73 | 12,102.88 |
26/12/2024 | 12,145.50 | 12,160.54 | 12,012.64 | 12,102.88 |
24/12/2024 | 12,012.64 | 12,178.09 | 11,992.58 | 12,122.94 |
23/12/2024 | 12,057.76 | 12,112.91 | 11,972.53 | 12,037.70 |
20/12/2024 | 11,907.99 | 12,004.98 | 11,905.50 | 11,987.57 |
19/12/2024 | 11,904.31 | 11,963.56 | 11,891.97 | 11,911.72 |
18/12/2024 | 11,948.75 | 12,017.88 | 11,936.41 | 11,953.69 |
17/12/2024 | 11,988.25 | 12,040.10 | 11,921.60 | 11,970.97 |
16/12/2024 | 12,064.78 | 12,064.78 | 11,983.31 | 12,015.41 |
13/12/2024 | 12,027.75 | 12,084.53 | 12,010.47 | 12,079.60 |
12/12/2024 | 12,116.63 | 12,146.25 | 12,022.81 | 12,040.10 |
11/12/2024 | 12,138.85 | 12,143.78 | 12,005.53 | 12,119.10 |
10/12/2024 | 11,993.19 | 12,126.50 | 11,980.85 | 12,119.10 |
09/12/2024 | 11,980.85 | 12,109.22 | 11,973.44 | 12,032.69 |
06/12/2024 | 12,141.31 | 12,146.25 | 11,975.91 | 12,012.94 |
05/12/2024 | 12,143.78 | 12,185.75 | 12,131.44 | 12,151.19 |
04/12/2024 | 12,030.22 | 12,183.28 | 12,025.28 | 12,146.25 |
03/12/2024 | 11,933.94 | 12,059.85 | 11,933.94 | 12,037.63 |
02/12/2024 | 11,973.44 | 12,017.88 | 11,914.19 | 11,980.85 |
29/11/2024 | 11,993.19 | 12,020.35 | 11,948.75 | 11,966.03 |
28/11/2024 | 11,899.38 | 11,963.56 | 11,854.94 | 11,931.47 |
27/11/2024 | 11,953.69 | 12,045.03 | 11,904.31 | 11,936.41 |
26/11/2024 | 12,015.41 | 12,052.44 | 11,931.47 | 11,941.35 |
25/11/2024 | 12,072.19 | 12,188.22 | 12,030.22 | 12,082.06 |
22/11/2024 | 12,064.78 | 12,084.53 | 11,956.16 | 12,045.03 |
21/11/2024 | 12,004.39 | 12,059.73 | 11,955.19 | 12,027.75 |
20/11/2024 | 12,071.94 | 12,160.38 | 11,936.82 | 12,000.70 |
19/11/2024 | 12,128.44 | 12,130.90 | 11,858.21 | 11,968.76 |
18/11/2024 | 12,054.74 | 12,064.57 | 11,728.01 | 11,882.78 |
15/11/2024 | 11,720.64 | 12,243.90 | 11,720.64 | 11,922.08 |
14/11/2024 | 11,465.15 | 11,666.59 | 11,428.30 | 11,551.13 |
13/11/2024 | 11,646.94 | 11,681.33 | 11,538.85 | 11,597.81 |
12/11/2024 | 11,649.40 | 11,728.01 | 11,585.52 | 11,651.85 |
11/11/2024 | 11,848.38 | 11,887.69 | 11,698.53 | 11,715.73 |
08/11/2024 | 12,103.87 | 12,162.83 | 11,826.27 | 11,870.49 |
07/11/2024 | 11,899.97 | 12,219.34 | 11,880.32 | 12,130.90 |
06/11/2024 | 11,877.86 | 11,949.11 | 11,686.25 | 11,804.16 |
05/11/2024 | 11,853.30 | 11,985.96 | 11,848.38 | 11,958.93 |
04/11/2024 | 11,762.40 | 11,863.12 | 11,703.44 | 11,836.10 |
01/11/2024 | 11,823.82 | 11,924.54 | 11,823.82 | 11,868.04 |
31/10/2024 | 11,772.23 | 11,885.23 | 11,720.64 | 11,755.03 |
30/10/2024 | 11,904.89 | 11,961.39 | 11,755.03 | 11,786.97 |
29/10/2024 | 11,890.15 | 12,017.89 | 11,841.01 | 11,895.06 |
28/10/2024 | 11,934.37 | 12,025.26 | 11,875.41 | 11,922.08 |
25/10/2024 | 11,791.88 | 11,993.33 | 11,713.27 | 11,968.76 |
24/10/2024 | 11,971.22 | 12,123.53 | 11,782.05 | 11,882.78 |
23/10/2024 | 11,925.52 | 12,000.91 | 11,824.19 | 11,966.30 |
22/10/2024 | 11,834.94 | 11,911.97 | 11,752.94 | 11,904.51 |
21/10/2024 | 12,018.81 | 12,058.57 | 11,780.27 | 11,797.67 |
18/10/2024 | 11,715.67 | 11,902.03 | 11,710.70 | 11,877.18 |
17/10/2024 | 11,777.79 | 11,795.18 | 11,651.07 | 11,688.34 |
16/10/2024 | 11,752.94 | 11,889.60 | 11,740.52 | 11,810.09 |
15/10/2024 | 11,767.85 | 11,767.85 | 11,566.58 | 11,703.25 |
14/10/2024 | 11,931.84 | 12,013.84 | 11,780.27 | 11,807.61 |
11/10/2024 | 11,857.30 | 12,073.48 | 11,857.30 | 12,001.42 |
10/10/2024 | 11,601.37 | 11,812.58 | 11,559.13 | 11,802.64 |
09/10/2024 | 11,653.55 | 11,700.76 | 11,439.86 | 11,561.61 |
08/10/2024 | 11,934.33 | 11,934.33 | 11,656.04 | 11,665.98 |
07/10/2024 | 12,001.42 | 12,070.99 | 11,936.81 | 12,051.11 |
04/10/2024 | 11,974.09 | 12,098.32 | 11,951.72 | 12,075.96 |
03/10/2024 | 12,103.29 | 12,157.96 | 11,822.52 | 11,959.18 |
01/10/2024 | 11,832.45 | 11,966.63 | 11,795.18 | 11,909.48 |
30/09/2024 | 12,001.42 | 12,026.27 | 11,738.03 | 11,807.61 |
27/09/2024 | 11,959.18 | 12,018.81 | 11,862.27 | 11,902.03 |
26/09/2024 | 11,606.34 | 11,907.00 | 11,586.46 | 11,892.09 |
25/09/2024 | 11,752.94 | 11,770.34 | 11,536.77 | 11,616.28 |
24/09/2024 | 11,472.16 | 11,733.06 | 11,472.16 | 11,700.76 |
23/09/2024 | 11,410.04 | 11,472.16 | 11,315.62 | 11,419.98 |
20/09/2024 | 11,659.99 | 11,679.99 | 11,403.80 | 11,410.04 |
19/09/2024 | 11,599.79 | 11,753.02 | 11,562.11 | 11,642.49 |
18/09/2024 | 11,526.95 | 11,639.98 | 11,423.96 | 11,592.26 |
17/09/2024 | 11,647.52 | 11,717.85 | 11,537.00 | 11,552.07 |
16/09/2024 | 11,519.41 | 11,700.27 | 11,511.88 | 11,645.01 |
13/09/2024 | 11,398.84 | 11,509.37 | 11,318.46 | 11,494.29 |
12/09/2024 | 11,253.16 | 11,351.12 | 11,253.16 | 11,300.88 |
11/09/2024 | 11,017.04 | 11,225.52 | 11,017.04 | 11,202.92 |
10/09/2024 | 11,104.96 | 11,142.63 | 11,001.97 | 11,029.60 |
09/09/2024 | 10,929.12 | 11,115.00 | 10,909.03 | 11,099.93 |
06/09/2024 | 11,034.62 | 11,120.03 | 10,921.59 | 10,931.64 |
05/09/2024 | 11,039.65 | 11,150.17 | 10,946.71 | 11,057.23 |
04/09/2024 | 11,185.33 | 11,187.85 | 10,986.90 | 11,074.81 |
03/09/2024 | 11,185.33 | 11,190.36 | 11,084.86 | 11,185.33 |
02/09/2024 | 11,253.16 | 11,255.67 | 11,162.73 | 11,190.36 |
30/08/2024 | 11,474.20 | 11,529.46 | 11,305.90 | 11,320.98 |
29/08/2024 | 11,413.91 | 11,451.59 | 11,331.02 | 11,418.94 |
28/08/2024 | 11,695.24 | 11,707.80 | 11,459.13 | 11,474.20 |
27/08/2024 | 11,647.52 | 11,760.55 | 11,554.58 | 11,732.92 |
26/08/2024 | 11,956.48 | 11,956.48 | 11,562.11 | 11,675.15 |
23/08/2024 | 11,504.34 | 11,690.22 | 11,481.73 | 11,667.61 |
22/08/2024 | 11,526.27 | 11,684.29 | 11,417.56 | 11,436.52 |
21/08/2024 | 11,539.10 | 11,577.25 | 11,424.65 | 11,508.58 |
20/08/2024 | 11,406.84 | 11,584.88 | 11,366.15 | 11,523.84 |
19/08/2024 | 11,190.66 | 11,437.36 | 11,180.49 | 11,391.58 |
16/08/2024 | 11,152.51 | 11,213.55 | 11,035.52 | 11,142.34 |
14/08/2024 | 10,977.02 | 11,137.25 | 10,961.76 | 11,005.00 |
13/08/2024 | 10,888.00 | 11,032.97 | 10,852.40 | 10,989.74 |
12/08/2024 | 10,890.55 | 11,030.43 | 10,890.55 | 10,949.04 |
09/08/2024 | 10,875.29 | 11,012.63 | 10,875.29 | 10,888.00 |
08/08/2024 | 10,773.55 | 10,849.85 | 10,704.88 | 10,837.14 |
07/08/2024 | 10,844.77 | 10,865.11 | 10,676.91 | 10,778.64 |
06/08/2024 | 10,666.73 | 10,898.18 | 10,628.58 | 10,885.46 |
05/08/2024 | 10,776.10 | 10,791.36 | 10,608.24 | 10,720.14 |
02/08/2024 | 10,936.33 | 10,936.33 | 10,681.99 | 10,709.97 |
01/08/2024 | 10,931.24 | 10,974.48 | 10,758.29 | 10,773.55 |
31/07/2024 | 10,681.99 | 10,956.67 | 10,661.65 | 10,913.44 |
30/07/2024 | 10,580.26 | 10,666.73 | 10,506.50 | 10,654.02 |
29/07/2024 | 10,834.59 | 10,834.59 | 10,603.15 | 10,643.84 |
26/07/2024 | 10,781.18 | 10,862.57 | 10,750.66 | 10,809.16 |
25/07/2024 | 10,786.27 | 10,877.83 | 10,737.95 | 10,753.21 |
24/07/2024 | 10,872.74 | 10,936.33 | 10,796.44 | 10,849.85 |
23/07/2024 | 10,978.24 | 11,013.83 | 10,842.24 | 10,872.74 |
22/07/2024 | 11,238.42 | 11,238.42 | 10,913.47 | 10,954.09 |
19/07/2024 | 11,253.65 | 11,332.34 | 11,195.26 | 11,205.41 |
18/07/2024 | 11,253.65 | 11,398.35 | 11,246.03 | 11,263.80 |
17/07/2024 | 11,342.50 | 11,398.35 | 11,276.50 | 11,296.80 |
16/07/2024 | 11,520.20 | 11,545.59 | 11,312.04 | 11,347.58 |
15/07/2024 | 11,624.28 | 11,624.28 | 11,525.28 | 11,535.43 |
12/07/2024 | 11,576.05 | 11,662.36 | 11,550.66 | 11,629.36 |
11/07/2024 | 11,708.06 | 11,718.21 | 11,588.74 | 11,598.90 |
10/07/2024 | 11,667.44 | 11,677.60 | 11,586.21 | 11,624.28 |
09/07/2024 | 11,817.22 | 11,867.99 | 11,659.82 | 11,695.37 |
08/07/2024 | 11,885.76 | 11,903.53 | 11,791.83 | 11,812.14 |
05/07/2024 | 11,827.37 | 11,969.53 | 11,809.60 | 11,883.22 |
04/07/2024 | 11,885.76 | 11,885.76 | 11,799.45 | 11,824.83 |
03/07/2024 | 11,733.44 | 11,885.76 | 11,708.06 | 11,850.22 |
02/07/2024 | 11,708.06 | 11,763.91 | 11,682.67 | 11,692.83 |
01/07/2024 | 11,700.44 | 11,819.76 | 11,680.13 | 11,700.44 |
28/06/2024 | 11,647.13 | 11,771.52 | 11,611.59 | 11,697.90 |
27/06/2024 | 11,664.90 | 11,713.14 | 11,558.28 | 11,573.51 |
26/06/2024 | 11,583.67 | 11,682.67 | 11,555.74 | 11,667.44 |
25/06/2024 | 11,685.21 | 11,685.21 | 11,565.90 | 11,591.28 |
24/06/2024 | 11,659.82 | 11,733.44 | 11,621.75 | 11,642.05 |
21/06/2024 | 11,796.91 | 11,814.68 | 11,662.36 | 11,682.67 |
20/06/2024 | 11,691.58 | 11,812.14 | 11,691.58 | 11,796.91 |
19/06/2024 | 11,657.40 | 11,796.70 | 11,614.35 | 11,697.93 |
18/06/2024 | 11,740.98 | 11,768.84 | 11,583.96 | 11,654.87 |
17/06/2024 | 11,690.33 | 11,773.90 | 11,662.47 | 11,725.78 |
14/06/2024 | 11,796.70 | 11,852.41 | 11,746.04 | 11,776.43 |
13/06/2024 | 11,801.76 | 11,999.30 | 11,773.90 | 11,837.22 |
12/06/2024 | 11,918.26 | 11,968.91 | 11,740.98 | 11,928.39 |
11/06/2024 | 11,870.14 | 11,920.79 | 11,728.32 | 11,801.76 |
10/06/2024 | 11,814.42 | 11,973.97 | 11,804.29 | 11,943.58 |
07/06/2024 | 12,237.36 | 12,265.22 | 11,887.87 | 11,933.45 |
06/06/2024 | 12,156.32 | 12,295.61 | 12,146.19 | 12,239.89 |
05/06/2024 | 12,146.19 | 12,174.05 | 12,032.22 | 12,110.73 |
04/06/2024 | 12,242.43 | 12,315.87 | 12,098.07 | 12,212.04 |
03/06/2024 | 12,087.94 | 12,282.95 | 12,047.42 | 12,196.84 |
31/05/2024 | 12,282.95 | 12,503.28 | 12,153.79 | 12,201.91 |
30/05/2024 | 12,579.26 | 12,660.30 | 12,260.15 | 12,333.60 |
29/05/2024 | 12,553.93 | 12,708.42 | 12,495.68 | 12,667.90 |
28/05/2024 | 12,369.06 | 12,523.54 | 12,341.20 | 12,493.15 |
27/05/2024 | 12,371.59 | 12,376.65 | 12,232.30 | 12,267.75 |
24/05/2024 | 12,090.47 | 12,308.27 | 12,042.35 | 12,212.04 |
23/05/2024 | 12,196.72 | 12,204.31 | 11,955.21 | 12,113.27 |
22/05/2024 | 12,515.16 | 12,654.17 | 12,141.12 | 12,206.83 |
21/05/2024 | 12,232.11 | 12,742.62 | 12,158.82 | 12,517.69 |
20/05/2024 | 12,161.34 | 12,272.54 | 12,055.20 | 12,254.85 |
17/05/2024 | 12,055.20 | 12,125.96 | 12,017.29 | 12,118.38 |
16/05/2024 | 12,080.47 | 12,173.98 | 11,941.47 | 12,032.45 |
15/05/2024 | 11,865.65 | 12,123.43 | 11,853.01 | 12,012.23 |
14/05/2024 | 11,769.61 | 11,840.38 | 11,703.90 | 11,825.21 |
13/05/2024 | 11,668.52 | 11,810.05 | 11,665.99 | 11,762.03 |
10/05/2024 | 11,878.29 | 11,949.05 | 11,658.41 | 11,668.52 |
09/05/2024 | 11,794.89 | 11,850.49 | 11,696.32 | 11,840.38 |
08/05/2024 | 11,779.72 | 11,832.79 | 11,650.83 | 11,744.34 |
07/05/2024 | 11,928.83 | 11,928.83 | 11,784.78 | 11,845.43 |
06/05/2024 | 11,976.85 | 11,994.54 | 11,539.63 | 11,855.54 |
03/05/2024 | 11,703.90 | 11,863.12 | 11,660.94 | 11,792.36 |
02/05/2024 | 11,956.63 | 11,997.07 | 11,638.19 | 11,724.12 |
01/05/2024 | 11,954.10 | 11,966.74 | 11,855.54 | 11,933.89 |
30/04/2024 | 12,022.34 | 12,022.34 | 11,847.96 | 11,949.05 |
29/04/2024 | 11,936.41 | 12,045.09 | 11,804.99 | 11,999.60 |
26/04/2024 | 11,860.59 | 12,022.34 | 11,853.01 | 11,906.09 |
25/04/2024 | 11,895.98 | 12,080.47 | 11,837.85 | 11,898.50 |
24/04/2024 | 12,095.63 | 12,095.63 | 11,936.41 | 11,969.27 |
23/04/2024 | 12,201.78 | 12,234.63 | 11,858.07 | 11,928.83 |
22/04/2024 | 12,238.45 | 12,331.92 | 12,192.98 | 12,300.34 |
19/04/2024 | 12,093.25 | 12,277.59 | 12,027.60 | 12,244.77 |
18/04/2024 | 11,863.46 | 12,014.97 | 11,863.46 | 11,984.67 |
17/04/2024 | 11,797.80 | 11,951.84 | 11,762.45 | 11,860.93 |
16/04/2024 | 11,732.15 | 11,573.06 | 11,855.88 | 11,717.00 |
15/04/2024 | 11,838.21 | 12,027.60 | 11,633.66 | 11,727.10 |
12/04/2024 | 11,378.62 | 11,583.16 | 11,355.89 | 11,436.70 |
11/04/2024 | 11,320.54 | 11,358.42 | 11,264.98 | 11,318.01 |
10/04/2024 | 11,330.64 | 11,426.60 | 11,217.00 | 11,333.16 |
09/04/2024 | 11,277.61 | 11,378.62 | 11,131.15 | 11,277.61 |
08/04/2024 | 11,267.51 | 11,373.57 | 11,237.21 | 11,305.39 |
05/04/2024 | 11,214.48 | 11,360.94 | 11,181.65 | 11,310.44 |
04/04/2024 | 11,118.52 | 11,297.81 | 11,030.14 | 11,254.88 |
03/04/2024 | 10,747.31 | 11,060.44 | 10,727.11 | 11,047.81 |
02/04/2024 | 10,588.23 | 10,772.57 | 10,562.97 | 10,739.74 |
01/04/2024 | 10,537.72 | 10,588.23 | 10,532.67 | 10,583.18 |
28/03/2024 | 10,509.94 | 10,555.40 | 10,464.49 | 10,540.25 |
27/03/2024 | 10,424.09 | 10,502.37 | 10,424.09 | 10,489.74 |
26/03/2024 | 10,570.55 | 10,578.12 | 10,419.04 | 10,451.86 |
25/03/2024 | 10,522.57 | 10,580.65 | 10,499.84 | 10,568.02 |
22/03/2024 | 10,517.52 | 10,537.72 | 10,446.81 | 10,509.94 |
21/03/2024 | 10,454.39 | 10,537.72 | 10,454.39 | 10,507.42 |
20/03/2024 | 10,421.53 | 10,450.74 | 10,397.40 | 10,426.61 |
19/03/2024 | 10,422.88 | 10,463.72 | 10,364.17 | 10,407.56 |
18/03/2024 | 10,443.30 | 10,494.36 | 10,422.88 | 10,445.85 |
15/03/2024 | 10,435.64 | 10,486.70 | 10,412.67 | 10,445.85 |
14/03/2024 | 10,456.06 | 10,461.17 | 10,376.93 | 10,399.90 |
13/03/2024 | 10,420.33 | 10,466.28 | 10,405.01 | 10,430.54 |
12/03/2024 | 10,374.38 | 10,445.85 | 10,353.95 | 10,397.35 |
11/03/2024 | 10,333.53 | 10,402.46 | 10,313.11 | 10,374.38 |
08/03/2024 | 10,369.27 | 10,445.85 | 10,300.35 | 10,341.19 |
07/03/2024 | 10,305.45 | 10,397.35 | 10,297.79 | 10,369.27 |
06/03/2024 | 10,285.03 | 10,336.08 | 10,282.48 | 10,285.03 |
05/03/2024 | 10,285.03 | 10,325.87 | 10,274.82 | 10,302.90 |
04/03/2024 | 10,262.06 | 10,325.87 | 10,259.50 | 10,325.87 |
01/03/2024 | 10,216.11 | 10,323.32 | 10,177.81 | 10,267.16 |
29/02/2024 | 10,129.31 | 10,254.40 | 10,119.10 | 10,216.11 |
28/02/2024 | 10,114.00 | 10,139.52 | 10,080.81 | 10,131.86 |
27/02/2024 | 10,114.00 | 10,172.71 | 10,093.57 | 10,147.18 |
26/02/2024 | 10,091.02 | 10,136.97 | 10,068.05 | 10,108.89 |
23/02/2024 | 10,116.55 | 10,185.47 | 10,075.70 | 10,083.36 |
22/02/2024 | 10,236.53 | 10,279.92 | 10,098.68 | 10,170.16 |
21/02/2024 | 10,327.38 | 10,421.05 | 10,232.42 | 10,313.26 |
20/02/2024 | 10,157.33 | 10,327.61 | 10,097.99 | 10,288.91 |
19/02/2024 | 10,278.59 | 10,281.17 | 10,159.91 | 10,190.87 |
16/02/2024 | 10,304.39 | 10,366.31 | 10,263.11 | 10,270.85 |
15/02/2024 | 10,394.69 | 10,417.90 | 10,306.97 | 10,314.71 |
14/02/2024 | 10,304.39 | 10,412.75 | 10,286.33 | 10,371.47 |
13/02/2024 | 10,412.75 | 10,433.38 | 10,319.87 | 10,327.61 |
12/02/2024 | 10,350.83 | 10,386.95 | 10,278.59 | 10,379.21 |
09/02/2024 | 10,327.61 | 10,374.05 | 10,276.01 | 10,366.31 |
08/02/2024 | 10,368.89 | 10,443.70 | 10,312.13 | 10,343.09 |
07/02/2024 | 10,410.17 | 10,410.17 | 10,325.03 | 10,345.67 |
06/02/2024 | 10,276.01 | 10,438.54 | 10,268.27 | 10,423.06 |
05/02/2024 | 10,371.47 | 10,392.11 | 10,278.59 | 10,294.07 |
02/02/2024 | 10,443.70 | 10,376.63 | 10,428.22 | 10,454.02 |
01/02/2024 | 10,534.00 | 10,539.16 | 10,441.12 | 10,448.86 |
31/01/2024 | 10,567.54 | 10,629.46 | 10,539.16 | 10,539.16 |
30/01/2024 | 10,541.74 | 10,598.50 | 10,510.78 | 10,564.96 |
29/01/2024 | 10,526.26 | 10,564.96 | 10,466.92 | 10,549.48 |
25/01/2024 | 10,417.90 | 10,510.78 | 10,384.37 | 10,495.30 |
24/01/2024 | 10,490.14 | 10,464.34 | 10,484.98 | 10,626.88 |
23/01/2024 | 10,242.47 | 10,510.78 | 10,221.83 | 10,484.98 |
22/01/2024 | 10,289.22 | 10,289.22 | 10,225.66 | 10,234.74 |
19/01/2024 | 10,312.61 | 10,346.54 | 10,265.63 | 10,265.63 |
18/01/2024 | 10,372.64 | 10,393.52 | 10,299.56 | 10,299.56 |
17/01/2024 | 10,469.22 | 10,477.05 | 10,362.20 | 10,370.03 |
16/01/2024 | 10,419.63 | 10,505.76 | 10,417.02 | 10,487.49 |
15/01/2024 | 10,521.42 | 10,552.74 | 10,435.29 | 10,435.29 |
12/01/2024 | 10,602.33 | 10,612.78 | 10,503.15 | 10,529.25 |
11/01/2024 | 10,571.01 | 10,644.10 | 10,568.40 | 10,610.17 |
10/01/2024 | 10,646.71 | 10,662.37 | 10,571.01 | 10,599.72 |
09/01/2024 | 10,649.32 | 10,667.59 | 10,571.01 | 10,641.49 |
08/01/2024 | 10,685.86 | 10,706.74 | 10,607.55 | 10,633.66 |
05/01/2024 | 10,751.11 | 10,771.99 | 10,662.37 | 10,743.28 |
04/01/2024 | 10,774.60 | 10,805.92 | 10,706.74 | 10,769.38 |
03/01/2024 | 10,863.35 | 10,863.35 | 10,748.50 | 10,829.42 |
02/01/2024 | 11,033.01 | 11,142.63 | 10,850.30 | 10,865.96 |
01/01/2024 | 11,030.40 | 11,103.48 | 11,027.79 | 11,066.94 |
